Name | County | Politics | Elected or Appointed |
Howard E. Williams | Greenbrier | Republican | 1912 |
James H. Stewart | Monongalia | Republican | 1916 |
James H. Stewart | Monongalia | Republican | 1920 |
John W. Smith | Lewis | Republican | 1924 |
John W. Smith | Lewis | Republican | 1928 |
1Howard M. Gore | Harrison | Republican | 1931 |
J. B. McLaughlin | Kanawha | Democrat | 1932 |
J. B. McLaughlin | Kanawha | Democrat | 1936 |
J. B. McLaughlin | Kanawha | Democrat | 1940 |
J. B. McLaughlin | Kanawha | Democrat | 1944 |
J. B. McLaughlin | Kanawha | Democrat | 1948 |
J. B. McLaughlin | Kanawha | Democrat | 1952 |
J. B. McLaughlin | Kanawha | Democrat | 1956 |
2John T. Johnson | Wood | Democrat | 1956 |
John T. Johnson | Wood | Democrat | 1960 |
Gus R. Douglass | Mason | Democrat | 1964 |
Gus R. Douglass | Mason | Democrat | 1968 |
Gus R. Douglass | Mason | Democrat | 1972 |
Gus R. Douglass | Mason | Democrat | 1976 |
Gus R. Douglass | Mason | Democrat | 1980 |
Gus R. Douglass | Mason | Democrat | 1984 |
Cleve Benedict | Greenbrier | Republican | 1988 |
Gus R. Douglass | Mason | Democrat | 1992 |
Gus R. Douglass | Mason | Democrat | 1996 |
Gus R. Douglass | Mason | Democrat | 2000 |
Gus R. Douglass | Mason | Democrat | 2004 |
Gus R. Douglass | Mason | Democrat | 2008 |
Walt Helmick | Pocahontas | Democrat | 2012 |
Kent Leonhardt | Monongalia | Republican | 2016 |
1Appointed February 4, 1931 to fill vacancy caused by
the death of John W. Smith, January 30, 1931.
2Appointed December 14, 1955 to fill vacancy caused by
the death of J. B. McLaughlin, November 20, 1955.